Sign up to get new listings emailed daily! JOIN SIGN IN
Will Guza
REALTOR®, Associate Broker, GRI, CSP, ABR
(804) 402-7799
Facebook Icon LinkedIn Icon WordPress Icon 

Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Aire At Westchester 15 $586,725 56
Midlothian Antler Ridge 1 $385,000 21
Midlothian Armistead Village At Charter Colony 1 $597,750 1
Midlothian Ashton 1 $519,950 235
Midlothian Bailey Ridge Estates 1 $340,000 2
Midlothian Bayhill Pointe 6 $522,750 23
Midlothian Beacon Hill 1 $279,500 41
Midlothian Beaver Point 1 $349,950 36
Midlothian Beechwood Point 1 $750,000 147
Midlothian Bel Crest 2 $999,975 41
Midlothian Berkley Village 1 $674,900 8
Midlothian Brandermill 20 $442,947 20
Midlothian Briarwood 1 $549,000 15
Midlothian Briarwood Hearth 2 $255,000 15
Midlothian Bristol Village @ Charter Colony 5 $222,600 45
Midlothian Brookcreek Crossing 1 $389,990 39
Midlothian Brookstone 1 $768,500 5
Midlothian Brookwood 1 $435,000 28
Midlothian Cambria Cove 2 $767,000 24
Midlothian Centerpointe Crossing 1 $619,900 74
Midlothian Centerpointe Townes 4 $429,799 388
Midlothian Charter Colony West 25 $633,685 82
Midlothian Clarendon 1 $254,000 21
Midlothian Clover Hill Farms 4 $496,750 16
Midlothian Cloverhill Estates 1 $447,000 37
Midlothian Cloverleigh 20 $372,227 76
Midlothian Coalfield Station 24 $424,249 65
Midlothian Collington 7 $553,098 320
Midlothian Collington East 4 $566,473 53
Midlothian Cosby Estates 1 $389,950 73
Midlothian Cottage Mill 1 $480,000 4
Midlothian Cottages At Millwood 1 $480,000 42
Midlothian Crestwood Farms 1 $529,000 16
Midlothian Dance Estates 1 $355,000 16
Midlothian Danhurst Woods 1 $385,000 45
Midlothian Deer Run 5 $371,960 19
Midlothian Edge At Westchester 12 $534,318 89
Midlothian Edgewater At The Reservoir 2 $585,000 18
Midlothian Exbury 1 $450,000 1
Midlothian Fairways Villas 2 $377,450 44
Midlothian Fawn Creek 1 $309,950 36
Midlothian Fiddlers Ridge 1 $468,000 43
Midlothian Founders Bridge 3 $849,983 46
Midlothian Foxcroft 1 $569,000 15
Midlothian Frederick Farms 1 $399,900 30
Midlothian Genito Square 1 $349,999 46
Midlothian Genito Townes 1 $397,900 47
Midlothian Glamorgan 1 $895,000 63
Midlothian Glen Tara 2 $294,950 30
Midlothian Hallsley 10 $1,390,595 41
Midlothian Harbour Pointe 1 $469,950 45
Midlothian Hartley Village At Charter Colony 1 $750,000 7
Midlothian Hawthorne Village 1 $474,950 8
Midlothian Haywood Village At Charter Colony 1 $775,000 11
Midlothian Hillanne 1 $669,000 28
Midlothian Huguenot Hundred 1 $715,000 3
Midlothian James River West 3 $825,000 47
Midlothian Jordan Crossing 7 $509,950 120
Midlothian King William Woods 1 $900,000 28
Midlothian Kings Farm 1 $750,000 34
Midlothian Krim Point 1 $549,000 1
Midlothian Lake Genito 1 $379,950 63
Midlothian Leland Village At Charter Colony 1 $549,900 8
Midlothian Lenox Forest 2 $792,000 2
Midlothian Long Cove 1 $450,000 1
Midlothian Long Shadow 1 $279,000 31
Midlothian Magnolia Green 1 $499,900 30
Midlothian Martin Glen 1 $500,000 23
Midlothian Midlothian 1 $405,000 46
Midlothian Millstone Creek 1 $364,945 23
Midlothian Monacan Hills 1 $415,000 29
Midlothian Newmarket 2 $817,500 37
Midlothian North Hundred 1 $799,950 49
Midlothian Nuttree 1 $329,950 46
Midlothian Oak Haven Farms 3 $404,317 50
Midlothian Oasis Townhomes 29 $465,699 39
Midlothian Old Buckingham Forest 2 $327,450 9
Midlothian Old Fox Trail 2 $480,000 21
Midlothian Old Hundred Mill 1 $525,000 37
Midlothian Olde Coach Village 2 $420,000 355
Midlothian Otterdale 1 $399,950 52
Midlothian Paget 1 $425,000 3
Midlothian Plum Creek At South Ridge 1 $358,000 23
Midlothian Powderham 1 $615,000 16
Midlothian Promontory Pointe 1 $750,000 175
Midlothian Queens Grant 1 $975,000 8
Midlothian Queensgate 1 $600,000 8
Midlothian Queensmill 3 $542,983 15
Midlothian Queenspark 1 $879,950 1
Midlothian Randolph Pond 2 $444,750 40
Midlothian Reeds Landing 3 $1,099,663 75
Midlothian Rosemont 3 $2,002,983 26
Midlothian Rountrey 17 $821,211 81
Midlothian Roxshire 3 $756,633 20
Midlothian Rutherford Village At Charter Colony 1 $564,950 8
Midlothian Sachems Head 2 $399,000 36
Midlothian Sagewood 1 $359,900 34
Midlothian Salisbury Heathland 1 $775,000 2
Midlothian Sedgefield 1 $524,950 30
Midlothian Settlers Landing 1 $469,900 1
Midlothian Shallowford Trace 1 $749,950 11
Midlothian Shelter Cove 1 $870,000 36
Midlothian Somerville Grove 1 $384,950 23
Midlothian South Ridge 1 $350,000 2
Midlothian Spinnaker Cove Condo 2 $364,000 24
Midlothian Springridge At Swift Creek 1 $369,000 23
Midlothian St Ives 1 $620,000 37
Midlothian St James Woods 3 $521,667 15
Midlothian Stewart Village 1 $794,950 42
Midlothian Stonehenge 2 $777,425 21
Midlothian Stonehenge West 1 $539,900 45
Midlothian Summer Lake 1 $840,000 22
Midlothian Swift Creek Crossing 1 $459,000 4
Midlothian Sycamore Mews Condo 2 $320,000 48
Midlothian Sycamore Place 20 $416,264 167
Midlothian Tarrington 9 $1,114,817 45
Midlothian Terraces At Swift Creek 1 $460,000 22
Midlothian The Grove 6 $661,625 14
Midlothian The Oaks 1 $289,000 15
Midlothian The Pointe At Bellgrade 2 $452,500 26
Midlothian The Sanctuary At Watermill 1 $639,950 44
Midlothian The Townes At Notting Place 1 $425,000 8
Midlothian Timbermill 2 $319,725 12
Midlothian Townes At Swift Creek 1 $399,950 17
Midlothian Walnut Grove 1 $475,000 16
Midlothian Walton Lake 3 $613,333 16
Midlothian Walton Park 3 $459,933 13
Midlothian Watch Hill 1 $699,950 37
Midlothian Water Pointe Condo 2 $299,925 32
Midlothian Watermill 3 $463,333 27
Midlothian Wescott 13 $342,270 109
Midlothian Westcott 1 $374,000 65
Midlothian Westwood Village At Charter Colony 4 $308,700 57
Midlothian William Gwyn Estates 3 $316,666 29
Midlothian Winterfield Park 1 $465,000 45
Midlothian Woodbridge Crossing 2 $265,000 13
Midlothian Woodlake 11 $479,800 16
Midlothian Woodmont 1 $425,000 3
Midlothian Woodvale 1 $399,000 15
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 1:14:44 AM EST) or CAAR MLS (last updated Thu 04/16/2026 11:10:50 PM EST) or CVRMLS (last updated Fri 04/17/2026 1:08:45 AM EST) or Bright MLS (last updated Thu 04/16/2026 7:53:33 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel