Sign up to get new listings emailed daily! JOIN SIGN IN
Will Guza
REALTOR®, Associate Broker, GRI, CSP, ABR
(804) 402-7799
Facebook Icon LinkedIn Icon WordPress Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $279,450 24
Richmond Acreage 3 $339,667 43
Richmond Adams Park 4 $453,500 45
Richmond Aldersgate 1 $304,950 27
Richmond Alice Heights 1 $289,900 7
Richmond Alvista Heights 2 $900,000 22
Richmond April Acres 1 $359,999 71
Richmond Ashley Terrace Condo 1 $159,900 56
Richmond Aspen Grove 1 $299,000 7
Richmond Atkinsons Plan 3 $385,983 88
Richmond Austin Heights 2 $320,000 37
Richmond Austin Woods 1 $339,000 19
Richmond Barton Heights 5 $687,980 64
Richmond Battery Court 1 $445,000 1
Richmond Battery Court Addition 3 $469,983 53
Richmond Battery Heights 3 $297,830 113
Richmond Beaufont Hills 3 $206,483 296
Richmond Beechwood Park 1 $275,000 37
Richmond Belfair 1 $359,900 8
Richmond Belle Heights 2 $400,000 105
Richmond Bellemeade Addition 2 $187,500 29
Richmond Bellevue Court 2 $614,925 14
Richmond Belmont 2 $331,250 22
Richmond Belrose 1 $229,999 19
Richmond Benedictine Commons 2 $297,475 31
Richmond Bensley 1 $374,900 142
Richmond Bexley 1 $794,500 6
Richmond Blackwell 2 $337,500 29
Richmond Blair Estates 1 $1,679,000 10
Richmond Bloomingdale 1 $419,950 49
Richmond Bluffs Condo 1 $469,500 19
Richmond Bon Air 1 $460,000 8
Richmond Boulder Parke Townehomes 1 $359,950 56
Richmond Branders Plan 1 $325,000 29
Richmond Brittons Hill 2 $544,950 86
Richmond Broad Rock Heights 1 $269,900 6
Richmond Broad Rock Homes 2 $446,500 25
Richmond Broad Rock Manor 1 $249,000 10
Richmond Broad Rock Park 3 $173,315 111
Richmond Brookbury 1 $391,749 15
Richmond Brookdale 1 $599,999 79
Richmond Brookewood At Wellesley 1 $329,950 20
Richmond Brookland Park 4 $463,500 39
Richmond Brookland Terrace 1 $215,000 178
Richmond Broom Factory 3 $2,020,000 169
Richmond Bryan Parkway 1 $349,950 2
Richmond Burfoot Addition 9 $366,550 39
Richmond Burgundy Parke 1 $795,000 28
Richmond Butlers Add 1 $65,000 90
Richmond Carver 2 $314,925 231
Richmond Carver Square 5 $492,400 27
Richmond Castle Heights 1 $235,000 28
Richmond Castleton 1 $419,950 27
Richmond Central Gardens 2 $295,000 13
Richmond Chalet Condominiums 1 $339,950 43
Richmond Chatham Place 1 $250,000 8
Richmond Chatsworth 1 $305,000 45
Richmond Chelsea Place 3 $256,833 104
Richmond Cherokee Estates 1 $599,950 7
Richmond Cherry Gardens 2 $152,500 100
Richmond Chesterfield Court 1 $265,000 65
Richmond Chestervale 1 $215,000 49
Richmond Chestnut Flats 1 $399,950 316
Richmond Chestnut Hills 9 $545,922 50
Richmond Chimborazo 7 $404,843 95
Richmond Clopton Heights 1 $245,000 20
Richmond Colonial Place 7 $700,550 29
Richmond Colonial Place Annex 2 $649,750 28
Richmond Confederate Heights 1 $215,000 27
Richmond Cotterell Court 1 $328,000 40
Richmond Creeks Edge At Stony Point 6 $584,980 165
Richmond Creekside Run 7 $344,490 102
Richmond Crescent Park 1 $130,000 138
Richmond Cullenwood 2 $313,750 27
Richmond Davee Gardens 3 $289,967 28
Richmond Deerbourne 3 $238,832 42
Richmond Delmont Park 1 $240,000 29
Richmond Delta Heights 1 $345,000 21
Richmond Derwent 2 $121,500 14
Richmond Dillyn Place 1 $315,000 23
Richmond Dominion Townes 1 $294,900 68
Richmond Eagles Mill Towers Condos 2 $274,500 149
Richmond East End 7 $413,743 49
Richmond East Lawn 1 $294,900 0
Richmond Edgehill Townhouses 1 $334,900 42
Richmond Edgewood 1 $449,958 34
Richmond Endicott 1 $243,895 20
Richmond Exeter Meadows 1 $274,950 7
Richmond Fairfield 1 $275,000 41
Richmond Fairmount Park 7 $331,400 61
Richmond Fairways 14 $472,141 130
Richmond Falling Creek Farms 1 $485,000 10
Richmond Fan District 1 $624,400 16
Richmond Fernbrook 1 $395,000 2
Richmond Fernleigh 1 $665,000 28
Richmond Fisher Heights 1 $280,000 49
Richmond Fordson 1 $350,000 6
Richmond Forest Hill Park 2 $585,000 47
Richmond Forest Hill Park Land Co 1 $725,000 40
Richmond Forest Hill Terrace 2 $576,500 22
Richmond Forest Ridge 1 $449,900 20
Richmond Forest View Heights 3 $341,633 12
Richmond Forham Village 1 $260,000 62
Richmond Fort Hill 1 $499,950 6
Richmond Fountain Lake Condominiums 1 $275,000 293
Richmond Foxchapel 1 $950,000 93
Richmond Foxhill Townhouses 1 $240,000 23
Richmond Frederick Douglas Court 1 $690,000 46
Richmond Gateway Square 1 $442,000 21
Richmond Gayton Forest Townhouses 1 $409,950 8
Richmond Gayton Village 9 $406,715 135
Richmond Geffert Place Annex 1 $219,950 21
Richmond Ginter Park 3 $438,267 25
Richmond Ginter Place Condos 1 $585,000 48
Richmond Glen Burnie 1 $1,899,000 29
Richmond Glen Echo Park 1 $335,900 108
Richmond Glen Manor 1 $279,000 124
Richmond Glenburnie 2 $1,222,500 27
Richmond Glenwood 2 $212,250 109
Richmond Glenwood Park 2 $249,500 97
Richmond Goose Creek In Blackwell Sec 2 1 $399,000 14
Richmond Gotham Condominiums 2 $304,000 68
Richmond Gravel Hill 1 $125,000 9
Richmond Gravelbrook Farms 1 $225,000 161
Richmond Green Acres 1 $229,000 9
Richmond Green Park 2 $307,495 93
Richmond Grove Avenue Crest 1 $875,000 27
Richmond H G Bangle 1 $240,000 64
Richmond Hammond Place 1 $595,000 20
Richmond Hampton Hills 1 $1,195,000 57
Richmond Hampton Park 1 $649,999 27
Richmond Hathaway Tower Condominiums 5 $287,780 58
Richmond Heritage Commons 1 $365,500 34
Richmond Hermitage Club Terr 1 $599,000 36
Richmond Hickory Knoll 1 $350,000 13
Richmond Highland Gardens 2 $284,475 5
Richmond Highland Park 8 $373,350 44
Richmond Highland Park Addition 3 $279,967 25
Richmond Highland Terrace 4 $278,600 35
Richmond Hillcrest 2 $6,795,000 65
Richmond Historic Fan District 1 $899,000 126
Richmond Hobby Hill Farms 1 $539,950 49
Richmond Hollands Addition 4 $342,200 112
Richmond Hollymeade 1 $369,950 21
Richmond Holmes Heights 2 $282,450 82
Richmond Hook And Ladder Lofts 5 $385,000 47
Richmond Hopedale 2 $474,950 946
Richmond Hopkins Woods 1 $345,000 29
Richmond Huguenot Farms 2 $737,500 2
Richmond Hunters Mill Townhouses 1 $235,000 84
Richmond Huntingcreek Hills 2 $282,445 19
Richmond Huntington Place 1 $415,000 97
Richmond Indian Springs - Chest 1 $375,000 1
Richmond Ironhouse Place Condominiums 3 $239,983 101
Richmond Ironwood 1 $220,000 76
Richmond Jacobs Glenn 1 $305,000 14
Richmond Jefferson Davis Park 1 $225,000 107
Richmond Keaneland Farms 3 $282,000 52
Richmond Kingsland Manor 1 $375,000 6
Richmond Kinwick 18 $328,582 96
Richmond Laburnum Park 1 $775,000 0
Richmond Lake Hills 1 $430,000 35
Richmond Lakeside Landing 2 $354,500 70
Richmond Lancedale 1 $295,000 49
Richmond Larkwood 1 $221,000 65
Richmond Laurel Meadows 1 $285,000 15
Richmond Laurel Square 1 $279,500 50
Richmond Laurel Woods 1 $669,950 79
Richmond Libbie Mill Townhomes 1 $429,000 69
Richmond Lock Lane Condominium 1 $429,000 43
Richmond Lockgreen 2 $2,750,000 58
Richmond Lost Forest 1 $230,000 43
Richmond Lower Tuckahoe 1 $1,075,000 49
Richmond Lynn Grove 1 $300,000 136
Richmond Manchester 6 $552,817 60
Richmond Manchester Gardens 2 $708,500 66
Richmond Manchester Heights 1 $339,000 93
Richmond Manchester Square 4 $505,875 18
Richmond Mason 1 $249,950 9
Richmond Mason Park 5 $269,180 74
Richmond Mason Yards 8 $531,284 46
Richmond Maymont 2 $427,475 14
Richmond Mccarthy Vineyard 1 $315,000 69
Richmond Mcguire Park 1 $150,000 1047
Richmond Mcguire Village 1 $269,950 50
Richmond Meadowbrook Farm 1 $450,000 8
Richmond Meadowood 1 $349,000 29
Richmond Melrose 1 $339,500 3
Richmond Michael Heights 1 $260,000 20
Richmond Mitcheltree 1 $320,000 11
Richmond Montebello 1 $339,999 6
Richmond Montezuma Gardens 1 $235,000 19
Richmond Montezuma Village 1 $239,999 134
Richmond Montrose 1 $325,000 7
Richmond Montrose Heights 1 $349,990 48
Richmond Monument Annex 2 $837,000 23
Richmond Monument Avenue Crest 1 $420,000 10
Richmond Monument Avenue Park 7 $623,970 45
Richmond Monument Avenue Terrace 1 $511,000 42
Richmond Monument Terrace 1 $399,000 45
Richmond Mosaic At West Creek 5 $694,960 63
Richmond Mosby 1 $199,000 78
Richmond Mount Vernon Condominiums 1 $342,500 7
Richmond Mount Vernon Heights 1 $279,950 17
Richmond Murphys Run 1 $250,000 24
Richmond No 1 $299,000 8
Richmond Nolde Bakery Condo 1 $372,000 30
Richmond North Ginter Park 3 $511,600 27
Richmond North Highland Park 3 $241,633 41
Richmond North Oaks 1 $435,000 28
Richmond North Richmond Terrace 3 $461,283 54
Richmond Northampton 1 $348,500 25
Richmond Northside Place 1 $359,000 57
Richmond Norwood Park 2 $272,450 10
Richmond Oak Grove 5 $202,498 33
Richmond Overbrook Park 1 $349,950 35
Richmond Overlook Townhouses 2 $409,450 21
Richmond Oxford 2 $529,750 36
Richmond Oxford On James 1 $539,000 21
Richmond Paradise Place 1 $315,000 75
Richmond Park Place 4 $837,750 31
Richmond Parkline Townhomes 6 $846,667 178
Richmond Patterson Place 3 $805,997 39
Richmond Paxton 1 $1,690,000 38
Richmond Pemberton Oaks Townhouses 1 $319,999 68
Richmond Pemberton Place 2 $267,500 11
Richmond Peter Paul Tract 1 $170,000 15
Richmond Pine Hurst 1 $1,223,000 125
Richmond Pinehurst Gardens 1 $349,900 20
Richmond Piney Knolls 1 $100,000 378
Richmond Pocono 1 $497,500 63
Richmond Pocoshock Townhouses 1 $249,000 43
Richmond Powhatan Annex 2 $362,500 25
Richmond Presidential Court Condo 3 $286,333 99
Richmond Prestwould Condominiums 1 $225,000 35
Richmond Providence Forest 1 $424,999 129
Richmond Providence Park 4 $187,475 141
Richmond Providence Park Annex 1 $154,000 67
Richmond Raleigh Court 1 $449,000 35
Richmond Randolph 1 $334,900 13
Richmond Randolph Square 1 $1,050,000 0
Richmond Randolph West 2 $444,500 20
Richmond Rayon Park 1 $161,000 6
Richmond Readers Branch 1 $849,950 98
Richmond Reams Run 1 $499,900 27
Richmond Reedy Springs 1 $594,950 69
Richmond Richmond 1 $335,000 64
Richmond Richmond Manchester Land Crp 2 $370,000 18
Richmond Richmond Summit 1 $250,000 91
Richmond Riverside On The James 6 $536,917 71
Richmond Riverview 2 $699,975 22
Richmond Rolling Oaks 1 $424,900 24
Richmond Rosedale 1 $349,950 57
Richmond Roslyn Heights 1 $125,000 37
Richmond Rothesay 1 $1,450,000 56
Richmond Rusk Oaks 1 $280,000 7
Richmond Saint Claire Ridge 1 $279,000 5
Richmond Saint Thomas Terrace 1 $35,950 338
Richmond San Rafael Court 1 $400,000 118
Richmond Seaton Acres 2 $337,450 39
Richmond Settlers Ridge 1 $400,000 8
Richmond Shady Creek 1 $278,900 318
Richmond Sheffield Court 1 $724,900 4
Richmond Sherwood Park 3 $477,967 40
Richmond Shockoe Valley Lofts 4 $307,738 39
Richmond South Garden 1 $395,000 131
Richmond Southampton 5 $1,344,800 38
Richmond Southampton Hills 3 $313,467 41
Richmond Southside Gardens 1 $315,000 4
Richmond St Clare Ridge 1 $280,000 7
Richmond St Johns Historic 1 $419,500 752
Richmond St Patricks Place Condo 1 $385,000 64
Richmond Staffordshire 1 $556,000 12
Richmond Steinbach Gardens 1 $237,500 1
Richmond Stonehenge 1 $875,000 8
Richmond Stonewall Court 3 $1,068,333 37
Richmond Stony Point Green 1 $1,950,000 77
Richmond Straith 1 $145,000 29
Richmond Stratford Hills 9 $707,644 307
Richmond Summer Hill Plaza 1 $289,950 11
Richmond Swansboro 5 $339,750 30
Richmond Sydnors Point Addition 2 $395,975 6
Richmond The Colony 1 $349,000 3
Richmond The Hamlet Condos 1 $214,750 48
Richmond The Meadows 1 $349,900 31
Richmond The Outpost At Brewers Row 2 $553,950 15
Richmond The Plateau 1 $337,500 7
Richmond Throckmorton Heights 1 $315,000 0
Richmond Tiffany Meadows 1 $310,000 101
Richmond Townes At Grand Oaks 1 $294,950 45
Richmond Townes At Stratford 1 $384,900 63
Richmond Townes Of Wistar Woods Section 2 1 $445,000 63
Richmond Trampling Farms 2 $379,950 32
Richmond Traylor Estates 2 $812,000 19
Richmond Treemont 1 $410,000 20
Richmond Tuckahoe Condominiums 3 $471,500 55
Richmond Tuxedo Park 2 $187,500 67
Richmond Union Hill 1 $439,999 74
Richmond Valentine Hechler Plan 1 $229,990 27
Richmond Villa Heights 2 $282,000 75
Richmond Village At Virginia Center Commons 1 $329,240 147
Richmond Village Of Rocketts Landing 1 $550,000 155
Richmond Villas Of Oakwood North Condo 1 $125,000 195
Richmond Villas Of Oakwood South 5 $125,000 133
Richmond Virginia Place 1 $724,900 35
Richmond Vistas On The James 5 $439,960 77
Richmond Wakefield Gardens 1 $699,500 70
Richmond Wallace Manor 5 $462,750 22
Richmond Warsaw Condominiums 1 $495,000 27
Richmond Warwick Acres 3 $301,650 42
Richmond Washington Park 5 $373,940 24
Richmond Watermark 1 $349,990 16
Richmond Waverly 1 $289,900 40
Richmond Wayland 1 $434,950 15
Richmond Wellington Woods 1 $525,500 35
Richmond West Broad Landing 1 $444,950 62
Richmond West Grove Condos 1 $282,500 24
Richmond West Manchester 2 $349,000 30
Richmond Westchester 1 $599,000 15
Richmond Westham 1 $1,825,000 42
Richmond Westhampton Hills 1 $575,000 24
Richmond Westhaven 1 $514,950 29
Richmond Westlake 1 $469,000 63
Richmond Westlake Hills 3 $281,633 26
Richmond Westover Hills 8 $665,250 27
Richmond Westover Manor 1 $477,000 7
Richmond Westover Park 1 $234,900 91
Richmond Westover Pines Townhouses 1 $258,000 21
Richmond Westover South 2 $331,950 69
Richmond Westview 2 $1,137,475 78
Richmond Westwood 1 $389,500 14
Richmond Westwood Home Sites 1 $499,950 35
Richmond Wildwood 1 $370,000 78
Richmond William Byrd 1 $1,700,000 241
Richmond Willow Lawn 1 $579,000 62
Richmond Willow Oaks 1 $550,000 70
Richmond Willway Gardens 1 $1,199,999 257
Richmond Windsor Place 1 $249,900 34
Richmond Woodland Heights 3 $649,967 19
Richmond Woodstock 4 $302,225 26
Richmond Woodstock Community 1 $315,000 6
Richmond Woodville 6 $256,167 465
Richmond Worthington Farms 1 $195,000 45
Richmond Wrights Park 2 $287,500 22
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/16/2026. The listing information on this page last changed on 07/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/16/2026 1:45:39 AM EST) or CAAR MLS (last updated Wed 07/15/2026 11:10:38 PM EST) or CVRMLS (last updated Thu 07/16/2026 1:08:40 AM EST) or Bright MLS (last updated Thu 07/16/2026 12:38:31 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel